2023 MY Incentive Programs
Toyota is pleased to announce its MY23 Fleet incentives.2023 TOYOTA COMMERCIAL FLEET INVOICE CREDIT PROGRAM (H1) |
---|
Series | Incentive | 1st Order Date | 1st Delivery Month | Notes |
---|---|---|---|---|
4Runner | $0 | 06/01/2022 | Oct 2022 | |
bZ4X | $0 | 05/01/2022 | Sep 2022 | All New - Battery Electric |
Camry Gas | $500 | 05/01/2022 | Sep 2022 | |
Camry Hybrid | $500 | 05/01/2022 | Sep 2022 | |
Corolla | $400 | 07/01/2022 | Nov 2022 | |
Corolla Cross | $300 | 08/01/2022 | Dec 2022 | |
Corolla Cross Hybrid | $300 | 01/01/2023 | May 2023 | All New |
Corolla Hybrid | $400 | 07/01/2022 | Nov 2022 | |
Corolla Hatchback | $400 | 07/01/2022 | Nov 2022 | |
Crown | $0 | 11/01/2022 | Mar 2023 | All New |
Highlander Gas | $600 | 07/01/2022 | Nov 2022 | |
Highlander Hybrid | $600 | 07/01/2022 | Nov 2022 | |
Mirai | $0 | 10/01/2022 | Feb 2023 | CA deliveries only |
Prius | $300 | 10/01/2022 | Feb 2023 | |
Prius Prime | $300 | TBD | TBD | Plug-in Hybrid |
RAV4 | $400 | 08/01/2022 | Dec 2022 | |
RAV4 Hybrid | $400 | 08/01/2022 | Dec 2022 | |
RAV4 Prime | $400 | 08/01/2022 | Dec 2022 | Plug-in-Hybrid |
Sequoia | $0 | 05/01/2022 | Sep 2022 | Hybrid only |
Sienna | $300 | 06/01/2022 | Oct 2022 | Hybrid only |
Tacoma | $500 | 06/01/2022 | Oct 2022 | |
Tundra | $500 | 06/01/2022 | Oct 2022 | |
Tundra Hybrid | $500 | 06/01/2022 | Oct 2022 | |
Venza | $300 | 08/01/2022 | Dec 2022 | Hybrid only |
Commercial Eligibility:
1) Pre-approval may be required. Please check the Vehicle Availability section on fleet.toyota.com for current requirements.
2) Individual commercial companies must maintain a fleet of at least 10 vehicles in service.
3) All Commercial purchasers must maintain vehicles in service in the United States, excluding Hawaii, for a minimum of 12 months.
4) Lease companies do not qualify for Fleet Production unless they are placing the order on behalf of a qualified fleet customer.
5) Please see Toyota Fleet Policies and Procedures for more details.
2023 TOYOTA LIVERY FLEET INVOICE CREDIT PROGRAM (H2) |
---|
Series | Incentive | 1st Order Date | 1st Delivery Month | Notes |
---|---|---|---|---|
bZ4X | $0 | 05/01/2022 | Sep 2022 | All new - Battery Electric |
Camry Gas | $500 | 05/01/2022 | Sep 2022 | |
Camry Hybrid | $500 | 05/01/2022 | Sep 2022 | |
Corolla | $400 | 07/01/2022 | Nov 2022 | |
Corolla Hybrid | $400 | 07/01/2022 | Nov 2022 | |
Crown | $0 | 11/01/2022 | Mar 2023 | All New |
Highlander Gas | $600 | 07/01/2022 | Nov 2022 | |
Highlander Hybrid | $600 | 07/01/2022 | Nov 2022 | |
Prius | $300 | 10/01/2022 | Feb 2023 | |
Prius Prime | $300 | TBD | TBD | Plug-in Hybrid |
RAV4 | $400 | 08/01/2022 | Dec 2022 | |
RAV4 Hybrid | $400 | 08/01/2022 | Dec 2022 | |
Sienna | $300 | 06/01/2022 | Oct 2022 | Hybrid only |
Venza | $300 | 08/01/2022 | Dec 2022 | Hybrid only |
Livery Eligibility:
1) Pre-approval may be required. Please check the Vehicle Availability section on fleet.toyota.com for current requirements.
2) Businesses that provide transportation for hire by pre-arrangement only and maintain the vehicles in service in the United States, excluding Hawaii, for a minimum of 12 months.
3) Please see Toyota Fleet Policies and Procedures for more details.
2023 TOYOTA LICENSEE RENT A CAR RISK FLEET INVOICE CREDIT PROGRAM (H5) |
---|
Series | Incentive | 1st Order Date | 1st Delivery Month | Notes |
---|---|---|---|---|
4Runner | $0 | 06/01/2022 | Oct 2022 | |
Camry Gas | $500 | 05/01/2022 | Sep 2022 | |
Corolla | $400 | 07/01/2022 | Nov 2022 | |
Corolla Cross | $0 | 08/01/2022 | Dec 2022 | |
Corolla Hybrid | $0 | 07/01/2022 | Nov 2022 | Limited Availability |
Highlander Gas | $600 | 07/01/2022 | Nov 2022 | |
Prius | $300 | 10/01/2022 | Feb 2023 | |
RAV4 | $400 | 08/01/2022 | Dec 2022 | |
Sienna | $0 | 06/01/2022 | Oct 2022 | Hybrid only |
Tacoma | $200 | 06/01/2022 | Oct 2022 | |
Tundra | $0 | 06/01/2022 | Oct 2022 |
Please note: The dealer invoice includes a $20 Admin fee for the Licensee(H5) program.
Licensee Eligibility:
1) Rental Licensees must maintain vehicles in service in the United States, excluding Hawaii, for a minimum of 6 months or 12,000 miles, whichever occurs first.
2) All volume must be pre-approved. Dealers / Licensees must complete the Delivery Request matrix prior to May 14, 2022.
3) Please see Toyota Fleet Policies and Procedures for more details.
2023 TOYOTA GOVERNMENT FLEET INVOICE CREDIT PROGRAM (H7) |
---|
Series | Incentive | 1st Order Date | 1st Delivery Month | Notes |
---|---|---|---|---|
4Runner | $0 | 06/01/2022 | Oct 2022 | |
bZ4X | $0 | 05/01/2022 | Sep 2022 | All New - Battery Electric |
Camry Gas | $500 | 05/01/2022 | Sep 2022 | |
Camry Hybrid | $500 | 05/01/2022 | Sep 2022 | |
Corolla | $400 | 07/01/2022 | Nov 2022 | |
Corolla Cross | $300 | 08/01/2022 | Dec 2022 | |
Corolla Cross Hybrid | $300 | 01/01/2023 | May 2023 | All New |
Corolla Hybrid | $400 | 07/01/2022 | Nov 2022 | |
Corolla Hatchback | $400 | 07/01/2022 | Nov 2022 | |
Crown | $0 | 11/01/2022 | Mar 2023 | All New |
Highlander Gas | $600 | 07/01/2022 | Nov 2022 | |
Highlander Hybrid | $600 | 07/01/2022 | Nov 2022 | |
Mirai | $0 | 10/01/2022 | Feb 2023 | CA deliveries only |
Prius | $300 | 10/01/2022 | Feb 2023 | |
Prius Prime | $300 | TBD | TBD | Plug-in Hybrid |
RAV4 | $400 | 08/01/2022 | Dec 2022 | |
RAV4 Hybrid | $400 | 08/01/2022 | Dec 2022 | |
RAV4 Prime | $400 | 08/01/2022 | Dec 2022 | Plug-in Hybrid |
Sequoia | $0 | 05/01/2022 | Sep 2022 | Hybrid only |
Sienna | $300 | 06/01/2022 | Oct 2022 | Hybrid only |
Tacoma | $500 | 06/01/2022 | Oct 2022 | |
Tundra | $500 | 06/01/2022 | Oct 2022 | |
Tundra Hybrid | $500 | 06/01/2022 | Oct 2022 | |
Venza | $300 | 08/01/2022 | Dec 2022 | Hybrid only |
Government Eligibility:
1) Pre-approval may be required. Please check the Vehicle Availability section on fleet.toyota.com for current requirements.
2) All utility and government agencies must maintain fleet vehicles in service in the United States, excluding Hawaii, for a minimum of 12 months.
3) The Government (H7) program can be utilized by the following non-profit 501(c) entities that are providing social and judicial services such as: nursing homes, assisted living, residential facilities, adult day care, centers for the disadvantaged, drug rehabilitation centers and child special educational services. Such entities will be subject to verification.
Payment of Incentives |
Payment of incentives will be via invoice credit. The selling dealer may be subject to fleet incentive charge-backs in the following circumstances:
1) If the vehicle is exported outside the United States or sold prior to the end of the minimum in service time for the applicable fleet program
2) If the vehicle is not registered to the Fleet account or its commercial customer who originally ordered the vehicle
3) If the vehicle is ordered under the incorrect program
Full Tank of Fuel Program |
1) The Full Tank of Fuel program applies to Commercial, Livery, and Government (H1, H2, H7) Programs.The Dealer Invoice will include a charge for $16 for fuel/admin.The
delivery dealer will fill the fuel tank to full at time of delivery and be reimbursed by Toyota for the additional fuel.
2) Any vehicles ordered from Emmediate pool for TRAC, RAC, Licensee or Mobility programs (H0, H3-H6, H9) will be charged for 4 gallons of fuel if already installed.
2023 Model Year Advance Fleet Order Price Assurance |
Fleet Program Price Assurance is not available for MY23.
Additional Information:Please visit the following link for 2022 Incentive Programs.
Please visit the fleet website at http://fleet.toyota.com for more details on all of the available fleet products.
If any additional information is needed concerning these programs or any other fleet program offered by Toyota, please contact your Fleet Field Manager.
For Licensee Rent-A-Car program questions, please contact Gene Weber at (469) 292-1746.