2027 MY Incentive Programs
TMNA is pleased to announce its 2027 Model Year Fleet incentives.| 2027 TOYOTA COMMERCIAL FLEET INVOICE CREDIT PROGRAM (H1) |
|---|
| Series | Incentive | 1st Order Date | 1st Delivery Month | Notes |
|---|---|---|---|---|
| 4Runner (gas) | $0 | 09/01/2026 | January 2027 | |
| 4Runner HEV | $0 | 09/01/2026 | January 2027 | |
| bZ BEV | $5,000 | 07/01/2026 | November 2026 | |
| bZ Woodland BEV | $5,000 | 07/01/2026 | November 2026 | |
| C-HR BEV | $3,000 | 08/03/2026 | December 2026 | |
| Camry HEV | $0 | 07/01/2026 | November 2026 | |
| Corolla (gas) | $0 | 07/01/2026 | November 2026 | |
| Corolla Cross (gas) | $0 | 09/01/2026 | January 2027 | |
| Corolla Cross HEV | $0 | 09/01/2026 | January 2027 | |
| Corolla Hatchback (gas) | $250 | 06/01/2026 | October 2026 | |
| Corolla HEV | $0 | 09/01/2026 | January 2027 | |
| Crown HEV | $750 | 07/01/2026 | November 2026 | |
| Crown Signia HEV | $250 | 10/01/2026 | February 2027 | |
| Grand Highlander (gas) | $0 | 09/01/2026 | January 2027 | |
| Grand Highlander HEV | $0 | 09/01/2026 | January 2027 | |
| Highlander BEV | TBD | 12/01/2026 | April 2027 | All-new |
| Land Cruiser HEV | $0 | 02/02/2026 | June 2026 | |
| Mirai | $0 | 10/01/2026 | February 2027 | CA deliveries only |
| Prius HEV | $400 | 06/01/2026 | October 2026 | |
| Prius Plug-in | $750 | 06/01/2026 | October 2026 | Plug-in Hybrid |
| RAV4 HEV | $0 | 10/01/2026 | February 2027 | |
| RAV4 Plug-in | $500 | 11/02/2026 | March 2027 | Plug-in Hybrid |
| Sequoia HEV | $0 | 09/01/2026 | January 2027 | |
| Sienna HEV | $0 | 10/01/2026 | February 2027 | |
| Tacoma (gas) | $1,000 | 09/01/2026 | January 2027 | |
| Tacoma HEV | $1,000 | 09/01/2026 | January 2027 | |
| Tundra (gas) | $3,500 | 08/03/2026 | December 2026 | |
| Tundra HEV | $4,000 | 09/01/2026 | January 2027 |
*1st Order Dates listed above are estimates for the month only. Dates provided are subject to change.
- Pre-approval may be required. Please check the FTC Vehicle Availability section for current requirements.
- Individual commercial companies must maintain a fleet of at least 10 vehicles in service.
- All Commercial purchasers must maintain vehicles in service in the United States, excluding Hawaii, for a minimum of 12 months.
- Lease companies do not qualify for Fleet Production unless they are placing the order on behalf of a qualified fleet customer.
- For more details, please reference: Toyota Fleet Policies and Procedures-Commercial.pdf.
| 2027 TOYOTA LIVERY FLEET INVOICE CREDIT PROGRAM (H2) |
|---|
| Series | Incentive | 1st Order Date | 1st Delivery Month | Notes |
|---|---|---|---|---|
| bZ BEV | $5,000 | 07/01/2026 | November 2026 | |
| bZ Woodland BEV | $5,000 | 07/01/2026 | November 2026 | |
| C-HR BEV | $5,000 | 08/03/2026 | December 2026 | |
| Highlander BEV | TBD | 12/01/2026 | April 2027 | All-new |
*1st Order Dates listed above are estimates for the month only. Dates provided are subject to change.
- Pre-approval may be required. Please check the FTC Vehicle Availability section for current requirements.
- Businesses that provide transportation for hire by pre-arrangement only and maintain the vehicles in service in the United States, excluding Hawaii, for a minimum of 12 months.
- For more details, please reference: Toyota Fleet Policies and Procedures-Commercial.pdf.
| 2027 TOYOTA GOVERNMENT FLEET INVOICE CREDIT PROGRAM (H7) |
|---|
| Series | Incentive | 1st Order Date | 1st Delivery Month | Notes |
|---|---|---|---|---|
| bZ BEV | $6,000 | 07/01/2026 | November 2026 | |
| bZ Woodland BEV | $6,000 | 07/01/2026 | November 2026 | |
| C-HR BEV | $4,000 | 08/03/2026 | December 2026 | |
| Camry HEV | $250 | 07/01/2026 | November 2026 | |
| Corolla (gas) | $100 | 07/01/2026 | November 2026 | |
| Corolla Cross (gas) | $100 | 09/01/2026 | January 2027 | |
| Corolla Cross HEV | $100 | 09/01/2026 | January 2027 | |
| Corolla Hatchback (gas) | $425 | 06/01/2026 | October 2026 | |
| Corolla HEV | $175 | 09/01/2026 | January 2027 | |
| Crown HEV | $1,000 | 07/01/2026 | November 2026 | |
| Crown Signia HEV | $250 | 10/01/2026 | February 2027 | |
| Grand Highlander (gas) | $200 | 09/01/2026 | January 2027 | |
| Grand Highlander HEV | $200 | 09/01/2026 | January 2027 | |
| Highlander BEV | TBD | 12/01/2026 | April 2027 | All-new |
| Prius HEV | $500 | 06/01/2026 | October 2026 | |
| Prius Plug-in | $925 | 06/01/2026 | October 2026 | Plug-in Hybrid |
| RAV4 HEV | $100 | 10/01/2026 | February 2027 | |
| RAV4 Plug-in | $800 | 11/02/2026 | March 2027 | Plug-in Hybrid |
| Tacoma (gas) | $1,500 | 09/01/2026 | January 2027 | |
| Tacoma HEV | $1,500 | 09/01/2026 | January 2027 | |
| Tundra (gas) | $4,250 | 08/03/2026 | December 2026 | |
| Tundra HEV | $5,000 | 09/01/2026 | January 2027 |
*1st Order Dates listed above are estimates for the month only. Dates provided are subject to change.
- Pre-approval may be required. Please check the FTC Vehicle Availability section for current requirements.
- All utility and government agencies must maintain fleet vehicles in service in the United States, excluding Hawaii, for a minimum of 12 months.
- The Government (H7) program can be utilized by the following non-profit 501(c) entities that are providing social and judicial services such as: nursing homes, assisted living, residential facilities, adult day care, centers for the disadvantaged, drug rehabilitation centers and child special educational services. Such entities will be subject to verification.
| 2027 TOYOTA LICENSEE RENT A CAR RISK FLEET INVOICE CREDIT PROGRAM (H5) |
|---|
| Series | Incentive | 1st Order Date | 1st Delivery Month | Notes |
|---|---|---|---|---|
| Camry HEV | $300 | 07/01/2026 | November 2026 | |
| Corolla (gas) | $300 | 06/01/2026 | October 2026 | |
| Prius HEV | $300 | 05/01/2026 | September 2026 | |
| RAV4 HEV | $250 | 09/01/2026 | January 2027 | |
| Tacoma (gas) | $1,500 | 08/03/2026 | December 2026 | |
| Tundra (gas) | $2,500 | 08/03/2026 | December 2026 |
*1st Order Dates listed above are estimates for the month only. Dates provided are subject to change.
Please note: The dealer invoice includes a $25 Admin fee for the Licensee (H5) program.
- Rental Licensees must maintain vehicles in service in the United States, excluding Hawaii, for a minimum of 6 months or 12,000 miles, whichever occurs first.
- All volume must be pre-approved.
- For more details, please reference: Toyota Fleet Policies and Procedures-Commercial.pdf.
| Payment of Incentives |
Payment of incentives will be via invoice credit. The selling dealer may be subject to fleet incentive charge-backs in the following circumstances:
- If the vehicle is exported outside the United States or sold prior to the end of the minimum in service time for the applicable fleet program.
- If the vehicle is not registered to the Fleet account or its commercial customer who originally ordered the vehicle.
- If the vehicle is ordered under the incorrect program.
| Full Tank of Fuel Program |
- The Full Tank of Fuel program applies to Commercial, Livery, and Government (H1, H2, H7) Programs. The Dealer Invoice will include a charge for $16 for fuel/admin. The delivery dealer will fill the fuel tank to full at time of delivery and be reimbursed by Toyota for the additional fuel.
- Any vehicles ordered from Emmediate pool for RT, RAC, Licensee or Mobility programs (H0, H3-H6, H9) will be charged for 4 gallons of fuel if already installed.
| 2027 Model Year Advance Fleet Order Price Assurance |
Fleet Program Price Assurance is not available for 2027 Model Year.
Additional Information:Please visit the following link for 2026 Incentive Programs.
Please visit the fleet website at https://www.toyota.com/fleet/ for more details on all the available fleet products.
Commercial Questions:If any additional information is needed concerning Commercial (H1), Livery (H2) or Government (H7) programs, please contact your assigned Fleet Field Manager. Please visit the fleet website for contact information.
Rent-A-Car Questions:For Licensee Rent-A-Car program questions, please contact Paul Rohovsky.