2026 MY Incentive Programs
TMNA is pleased to announce its 2026 Model Year Fleet incentives.| 2026 TOYOTA COMMERCIAL FLEET INVOICE CREDIT PROGRAM (H1) |
|---|
| Series | Incentive | 1st Order Date | 1st Delivery Month | Notes |
|---|---|---|---|---|
| 4Runner | $0 | 09/01/2025 | January 2026 | |
| 4Runner HEV | $0 | 09/01/2025 | January 2026 | |
| bZ BEV | $5,000 | 06/01/2025 | October 2025 | Refresh |
| bZ Woodland BEV | $5,000 | TBD | TBD | All-new |
| C-HR BEV | $5,000 | TBD | TBD | All-new |
| Camry HEV | $0 | 06/01/2025 | October 2025 | |
| Corolla | $0 | 06/01/2025 | October 2025 | |
| Corolla Cross | $0 | 05/01/2025 | September 2025 | |
| Corolla Cross HEV | $0 | 05/01/2025 | September 2025 | |
| Corolla Hatchback | $250 | 07/01/2025 | November 2025 | |
| Corolla HEV | $0 | 06/01/2025 | October 2025 | |
| Crown HEV | $750 | 02/01/2025 | June 2026 | |
| Crown Signia HEV | $750 | 09/01/2025 | January 2026 | |
| Grand Highlander | $0 | 06/01/2025 | October 2025 | |
| Grand Highlander HEV | $0 | 06/01/2025 | October 2025 | |
| Highlander | $0 | 07/01/2025 | November 2025 | |
| Highlander HEV | $0 | 07/01/2025 | November 2025 | |
| Land Crusier HEV | $0 | 07/01/2025 | November 2025 | |
| Mirai | $0 | 10/01/2025 | February 2026 | CA deliveries only |
| Prius HEV | $400 | 05/01/2025 | September 2025 | |
| Prius PHEV | $500 | 05/01/2025 | September 2025 | Plug-in Hybrid |
| RAV4 HEV | $0 | 10/01/2025 | February 2026 | All-new, Hybrid only |
| RAV4 PHEV | $0 | 01/01/2026 | May 2026 | All-new, Plug-in-Hybrid |
| Sequoia HEV | $0 | 05/01/2025 | September 2025 | |
| Sienna HEV | $0 | 08/01/2025 | December 2025 | |
| Tacoma | $1,200 | 08/01/2025 | December 2025 | |
| Tacoma HEV | $1,200 | 08/01/2025 | December 2025 | |
| Tundra | $2,500 | 05/01/2025 | September 2025 | |
| Tundra HEV | $1,500 | 05/01/2025 | September 2025 |
*1st Order Dates listed above are estimates for the month only. Dates provided are subject to change.
- Pre-approval may be required. Please check the FTC Vehicle Availability section for current requirements.
- Individual commercial companies must maintain a fleet of at least 10 vehicles in service.
- All Commercial purchasers must maintain vehicles in service in the United States, excluding Hawaii, for a minimum of 12 months.
- Lease companies do not qualify for Fleet Production unless they are placing the order on behalf of a qualified fleet customer.
- For more details, please reference: Toyota Fleet Policies and Procedures-Commercial.pdf.
| 2026 TOYOTA LIVERY FLEET INVOICE CREDIT PROGRAM (H2) |
|---|
| Series | Incentive | 1st Order Date | 1st Delivery Month | Notes |
|---|---|---|---|---|
| bZ BEV | $7,000 | 06/01/2025 | October 2025 | Refresh |
| bZ Woodland BEV | $7,000 | TBD | TBD | All-new |
*1st Order Dates listed above are estimates for the month only. Dates provided are subject to change.
- Pre-approval may be required. Please check the FTC Vehicle Availability section for current requirements.
- Businesses that provide transportation for hire by pre-arrangement only and maintain the vehicles in service in the United States, excluding Hawaii, for a minimum of 12 months.
- For more details, please reference: Toyota Fleet Policies and Procedures-Commercial.pdf.
| 2026 TOYOTA LICENSEE RENT A CAR RISK FLEET INVOICE CREDIT PROGRAM (H5) |
|---|
| Series | Incentive | 1st Order Date | 1st Delivery Month | Notes |
|---|---|---|---|---|
| Corolla | $400 | 06/01/2025 | October 2025 | |
| Highlander | $600 | 07/01/2025 | November 2025 | |
| Prius HEV | $300 | 05/01/2025 | September 2025 | |
| RAV4 HEV | $300 | 10/01/2025 | February 2026 | All-new, Hybrid only |
| Tacoma | $1,500 | 08/01/2025 | December 2025 | |
| Tundra | $2,500 | 05/01/2025 | September 2025 |
*1st Order Dates listed above are estimates for the month only. Dates provided are subject to change.
Please note: The dealer invoice includes a $20 Admin fee for the Licensee(H5) program.
- Rental Licensees must maintain vehicles in service in the United States, excluding Hawaii, for a minimum of 6 months or 12,000 miles, whichever occurs first.
- All volume must be pre-approved.
- For more details, please reference: Toyota Fleet Policies and Procedures-Commercial.pdf.
| 2026 TOYOTA GOVERNMENT FLEET INVOICE CREDIT PROGRAM (H7) |
|---|
| Series | Incentive | 1st Order Date | 1st Delivery Month | Notes |
|---|---|---|---|---|
| bZ BEV | $7,000 | 06/01/2025 | October 2025 | Refresh |
| bZ Woodland BEV | $7,000 | TBD | TBD | All-new |
| Camry HEV | $500 | 06/01/2025 | October 2025 | |
| Corolla Hatchback | $250 | 07/01/2025 | November 2025 | |
| Crown HEV | $1,250 | 02/01/2025 | June 2026 | |
| Crown Signia HEV | $1,250 | 09/01/2025 | January 2026 | |
| Highlander | $200 | 07/01/2025 | November 2025 | |
| Highlander HEV | $200 | 07/01/2025 | November 2025 | |
| Prius HEV | $500 | 05/01/2025 | September 2025 | |
| Prius PHEV | $700 | 05/01/2025 | September 2025 | Plug-in Hybrid |
| RAV4 HEV | $200 | 10/01/2025 | February 2026 | All-new, Hybrid only |
| RAV4 PHEV | $200 | 01/01/2026 | May 2026 | All-new, Plug-in Hybrid |
| Tacoma | $1,700 | 08/01/2025 | December 2025 | |
| Tacoma HEV | $1,700 | 08/01/2025 | December 2025 | |
| Tundra | $3,000 | 05/01/2025 | September 2025 | |
| Tundra HEV | $1,600 | 05/01/2025 | September 2025 |
*1st Order Dates listed above are estimates for the month only. Dates provided are subject to change.
- Pre-approval may be required. Please check the FTC Vehicle Availability section for current requirements.
- All utility and government agencies must maintain fleet vehicles in service in the United States, excluding Hawaii, for a minimum of 12 months.
- The Government (H7) program can be utilized by the following non-profit 501(c) entities that are providing social and judicial services such as: nursing homes, assisted living, residential facilities, adult day care, centers for the disadvantaged, drug rehabilitation centers and child special educational services. Such entities will be subject to verification.
| Payment of Incentives |
Payment of incentives will be via invoice credit. The selling dealer may be subject to fleet incentive charge-backs in the following circumstances:
- If the vehicle is exported outside the United States or sold prior to the end of the minimum in service time for the applicable fleet program
- If the vehicle is not registered to the Fleet account or its commercial customer who originally ordered the vehicle
- If the vehicle is ordered under the incorrect program
| Full Tank of Fuel Program |
- The Full Tank of Fuel program applies to Commercial, Livery, and Government (H1, H2, H7) Programs.The Dealer Invoice will include a charge for $16 for fuel/admin.The delivery dealer will fill the fuel tank to full at time of delivery and be reimbursed by Toyota for the additional fuel.
- Any vehicles ordered from Emmediate pool for TRAC, RAC, Licensee or Mobility programs (H0, H3-H6, H9) will be charged for 4 gallons of fuel if already installed.
| 2026 Model Year Advance Fleet Order Price Assurance |
Fleet Program Price Assurance is not available for MY26.
Additional Information:Please visit the following link for 2025 Incentive Programs.
Please visit the fleet website at https://www.toyota.com/fleet/ for more details on all the available fleet products.
Commercial Questions:If any additional information is needed concerning Commercial (H1), Livery (H2) or Government (H7) programs, please contact your assigned Fleet Field Manager. Please visit the fleet website for contact information.
Rent-A-Car Questions:For Licensee Rent-A-Car program questions, please contact Paul Rohovsky.