2024 MY Incentive Programs
Toyota is pleased to announce its MY24 Fleet incentives.2024 TOYOTA COMMERCIAL FLEET INVOICE CREDIT PROGRAM (H1) |
---|
Series | Incentive | 1st Order Date | 1st Delivery Month | Notes |
---|---|---|---|---|
4Runner | $0 | 09/01/2023 | Jan 2024 | |
bZ4X | $300 | 09/01/2023 | Jan 2024 | Battery Electric |
Camry Gas | $500 | 05/01/2023 | Sep 2023 | |
Camry Hybrid | $500 | 05/01/2023 | Sep 2023 | Ended, see MY25 details |
MY25 Camry Hybrid | $0 | 01/01/2024 | May 2024 | All New |
Corolla | $400 | 06/01/2023 | Oct 2023 | |
Corolla Hybrid | $400 | 06/01/2023 | Oct 2023 | |
Corolla Hatchback | $400 | 06/01/2023 | Oct 2023 | |
Corolla Cross | $300 | 08/01/2023 | Dec 2023 | |
Corolla Cross Hybrid | $300 | 08/01/2023 | Dec 2023 | |
Crown | $0 | 08/01/2023 | Dec 2023 | Ended, see MY25 details |
MY25 Crown | $0 | 02/01/2024 | June 2024 | |
Grand Highlander Gas | $0 | 05/01/2023 | Sep 2023 | All New |
Grand Highlander Hybrid | $0 | 09/01/2023 | Jan 2024 | All New |
Highlander Gas | $400 | 08/01/2023 | Dec 2023 | |
Highlander Hybrid | $600 | 08/01/2023 | Dec 2023 | |
Mirai | $0 | 10/01/2023 | Feb 2024 | CA deliveries only |
Prius | $300 | 07/01/2023 | Nov 2023 | |
Prius Prime | $300 | 07/01/2023 | Nov 2023 | Plug-in Hybrid |
RAV4 | $400 | 07/01/2023 | Nov 2023 | |
RAV4 Hybrid | $400 | 07/01/2023 | Nov 2023 | |
RAV4 Prime | $400 | 08/01/2023 | Dec 2023 | Plug-in-Hybrid |
Sequoia | $0 | 05/01/2023 | Sep 2023 | Hybrid only |
Sienna | $300 | 07/01/2023 | Nov 2023 | Hybrid only |
Tacoma* | $500 | 09/01/2023 | Jan 2024 | All New |
Tacoma Hybrid | $0 | TBD | TBD | All New |
Tundra | $500 | 05/01/2023 | Sep 2023 | |
Tundra Hybrid | $300 | 05/01/2023 | Sep 2023 | |
Venza | $300 | 08/01/2023 | Dec 2023 | Hybrid only |
*XtraCab models will be available to order on 12/01/2023 for delivery in March, 2024.
Commercial Eligibility:
1) Pre-approval may be required. Please check the Vehicle Availability section on fleet.toyota.com for current requirements.
2) Individual commercial companies must maintain a fleet of at least 10 vehicles in service.
3) All Commercial purchasers must maintain vehicles in service in the United States, excluding Hawaii, for a minimum of 12 months.
4) Lease companies do not qualify for Fleet Production unless they are placing the order on behalf of a qualified fleet customer.
5) Please see Toyota Fleet Policies and Procedures for more details.
2024 TOYOTA LIVERY FLEET INVOICE CREDIT PROGRAM (H2) |
---|
Series | Incentive | 1st Order Date | 1st Delivery Month | Notes |
---|---|---|---|---|
bZ4X | $300 | 09/01/2023 | Jan 2024 | Battery Electric |
Camry Gas | $500 | 05/01/2023 | Sep 2023 | |
Camry Hybrid | $500 | 05/01/2023 | Sep 2023 | Ended, see MY25 details |
MY25 Camry Hybrid | $0 | 01/01/2024 | May 2024 | All New |
Corolla | $400 | 06/01/2023 | Oct 2023 | |
Corolla Hybrid | $400 | 06/01/2023 | Oct 2023 | |
Crown | $0 | 08/01/2023 | Dec 2023 | Ended, see MY25 details |
MY25 Crown | $0 | 02/01/2024 | June 2024 | |
Grand Highlander Gas | $0 | 05/01/2023 | Sep 2023 | All New |
Grand Highlander Hybrid | $0 | 09/01/2023 | Jan 2024 | All New |
Highlander Gas | $400 | 08/01/2023 | Dec 2023 | |
Highlander Hybrid | $600 | 08/01/2023 | Dec 2023 | |
Prius | $300 | 07/01/2023 | Nov 2023 | |
Prius Prime | $300 | 07/01/2023 | Nov 2023 | Plug-in Hybrid |
RAV4 | $400 | 07/01/2023 | Nov 2023 | |
RAV4 Hybrid | $400 | 07/01/2023 | Nov 2023 | |
RAV4 Prime | $0 | 08/01/2023 | Dec 2023 | |
Sienna | $300 | 07/01/2023 | Nov 2023 | Hybrid only |
Venza | $300 | 08/01/2023 | Dec 2023 | Hybrid only |
Livery Eligibility:
1) Pre-approval may be required. Please check the Vehicle Availability section on fleet.toyota.com for current requirements.
2) Businesses that provide transportation for hire by pre-arrangement only and maintain the vehicles in service in the United States, excluding Hawaii, for a minimum of 12 months.
3) Please see Toyota Fleet Policies and Procedures for more details.
2024 TOYOTA LICENSEE RENT A CAR RISK FLEET INVOICE CREDIT PROGRAM (H5) |
---|
Series | Incentive | 1st Order Date | 1st Delivery Month | Notes |
---|---|---|---|---|
4Runner | $0 | 08/01/2023 | Dec 2023 | |
bZ4X | $0 | 09/01/2023 | Jan 2024 | Battery Electric |
Camry Gas | $500 | 05/01/2023 | Sep 2023 | |
MY25 Camry Hybrid | $0 | 01/01/2024 | May 2024 | All New |
Corolla | $400 | 06/01/2023 | Oct 2023 | |
Corolla Hybrid | $0 | 06/01/2023 | Oct 2023 | |
Corolla Cross | $300 | 08/01/2023 | Dec 2023 | |
MY25 Crown | $0 | 02/01/2024 | June 2024 | |
Highlander Gas | $600 | 08/01/2023 | Dec 2023 | |
Prius | $300 | 07/01/2023 | Nov 2023 | |
RAV4 | $400 | 07/01/2023 | Nov 2023 | |
RAV4 Hybrid | $0 | 07/01/2023 | Nov 2023 | |
Sienna | $0 | 07/01/2023 | Nov 2023 | Hybrid only |
Tacoma* | $300 | 09/01/2023 | Jan 2024 |
*XtraCab models will be available to order on 12/01/2023 for delivery in March, 2024.
Please note: The dealer invoice includes a $20 Admin fee for the Licensee(H5) program.
Licensee Eligibility:
1) Rental Licensees must maintain vehicles in service in the United States, excluding Hawaii, for a minimum of 6 months or 12,000 miles, whichever occurs first.
2) All volume must be pre-approved.
3) Please see Toyota Fleet Policies and Procedures for more details.
2024 TOYOTA GOVERNMENT FLEET INVOICE CREDIT PROGRAM (H7) |
---|
Series | Incentive | 1st Order Date | 1st Delivery Month | Notes |
---|---|---|---|---|
4Runner | $0 | 09/01/2023 | Jan 2024 | |
bZ4X | $500 | 09/01/2023 | Jan 2024 | Battery Electric |
Camry Gas | $500 | 05/01/2023 | Sep 2023 | |
Camry Hybrid | $700 | 05/01/2023 | Sep 2023 | Ended, see MY25 details |
MY25 Camry Hybrid | $300 | 01/01/2024 | May 2024 | All New |
Corolla | $500 | 06/01/2023 | Oct 2023 | |
Corolla Hybrid | $500 | 06/01/2023 | Oct 2023 | |
Corolla Hatchback | $400 | 06/01/2023 | Oct 2023 | |
Corolla Cross | $300 | 08/01/2023 | Dec 2023 | |
Corolla Cross Hybrid | $300 | 08/01/2023 | Dec 2023 | |
Crown | $0 | 08/01/2023 | Dec 2023 | Ended, see MY25 details |
MY25 Crown | $0 | 02/01/2024 | June 2024 | |
Grand Highlander Gas | $0 | 05/01/2023 | Sep 2023 | All New |
Grand Highlander Hybrid | $0 | 09/01/2023 | Jan 2024 | All New |
Highlander Gas | $600 | 08/01/2023 | Dec 2023 | |
Highlander Hybrid | $700 | 08/01/2023 | Dec 2023 | |
Mirai | $0 | 10/01/2023 | Feb 2024 | CA deliveries only |
Prius | $400 | 07/01/2023 | Nov 2023 | |
Prius Prime | $400 | 07/01/2023 | Nov 2023 | Plug-in Hybrid |
RAV4 | $500 | 07/01/2023 | Nov 2023 | |
RAV4 Hybrid | $500 | 07/01/2023 | Nov 2023 | |
RAV4 Prime | $400 | 08/01/2023 | Dec 2023 | Plug-in-Hybrid |
Sequoia | $0 | 05/01/2023 | Sep 2023 | Hybrid only |
Sienna | $400 | 07/01/2023 | Nov 2023 | Hybrid only |
Tacoma* | $700 | 09/01/2023 | Jan 2024 | All New |
Tacoma Hybrid | $0 | TBD | TBD | All New |
Tundra | $700 | 05/01/2023 | Sep 2023 | |
Tundra Hybrid | $300 | 05/01/2023 | Sep 2023 | |
Venza | $300 | 08/01/2023 | Dec 2023 | Hybrid only |
*XtraCab models will be available to order on 12/01/2023 for delivery in March, 2024.
Government Eligibility:
1) Pre-approval may be required. Please check the Vehicle Availability section on fleet.toyota.com for current requirements.
2) All utility and government agencies must maintain fleet vehicles in service in the United States, excluding Hawaii, for a minimum of 12 months.
3) The Government (H7) program can be utilized by the following non-profit 501(c) entities that are providing social and judicial services such as: nursing homes, assisted living, residential facilities, adult day care, centers for the disadvantaged, drug rehabilitation centers and child special educational services. Such entities will be subject to verification.
Payment of Incentives |
Payment of incentives will be via invoice credit. The selling dealer may be subject to fleet incentive charge-backs in the following circumstances:
1) If the vehicle is exported outside the United States or sold prior to the end of the minimum in service time for the applicable fleet program
2) If the vehicle is not registered to the Fleet account or its commercial customer who originally ordered the vehicle
3) If the vehicle is ordered under the incorrect program
Full Tank of Fuel Program |
1) The Full Tank of Fuel program applies to Commercial, Livery, and Government (H1, H2, H7) Programs.The Dealer Invoice will include a charge for $16 for fuel/admin.The
delivery dealer will fill the fuel tank to full at time of delivery and be reimbursed by Toyota for the additional fuel.
2) Any vehicles ordered from Emmediate pool for TRAC, RAC, Licensee or Mobility programs (H0, H3-H6, H9) will be charged for 4 gallons of fuel if already installed.
2024 Model Year Advance Fleet Order Price Assurance |
Fleet Program Price Assurance is not available for MY24.
Additional Information:Please visit the following link for 2023 Incentive Programs.
Please visit the fleet website at http://fleet.toyota.com for more details on all of the available fleet products.
If any additional information is needed concerning these programs or any other fleet program offered by Toyota, please contact your Fleet Field Manager.
For Licensee Rent-A-Car program questions, please contact Gene Weber at (469) 292-1746.